This map, published by Remitly, shows the most desirable jobs in each country around the world based on the most popular Google searches with the pattern ‘how to be a…’ (How to be …).
The different colours for each country represent the most popular options in each country (in the same order as in the legend, so that the shade of each colour can be recognised):
- Red: Writer
- Green: Pilot
- Blue: Solicitor
- Light orange: Influencer
- Light blue: Youtuber
- Yellow: Entrepreneur
- Red: Businessman
- Dark blue: Dancer
- Grey: Poet
- Dark green: Developer
- Rosa: Dietitian
- Green: Actor
- Purple: Doctor
- Pistachio: Master
- Turquoise: Programmer
- Dark blue: Singer
- Dark grey: Footballer
- Purple: Football coach
- Light green: Teacher
- Purple: Police
- Beige: Comedian
- Garnet: Flight attendant.
- Orange: Firefighter
- Lila: Scientist
- Red: Film director
- Dark blue: no data
Globally, the ten most sought-after professions are as follows, with examples of some countries where they are the most popular:
| Occupation | Searches | Countries where it leads |
| Pilot | 930 630 | The United States, Canada, Ireland, the United Kingdom, Australia, Papua New Guinea, Moldova, Montenegro, Cyprus, Micronesia, Kiribati... |
| Writer | 801 200 | India, Pakistan, Norway, Belgium, Netherlands, Romania, Greece, Hungary, Sweden, Finland, Algeria, Libya, South Africa, Kenya, Tanzania, Uganda, Bangladesh, Myanmar, Cambodia, Philippines... |
| Dancer | 278 720 | Nigeria, Ghana, Cameroon, Zimbabwe, Malawi, Tuvalu... |
| YouTuber | 195 070 | Japan, Indonesia, Bolivia, Uruguay, Chile, Peru, Mexico, El Salvador, Tunisia, Czech Republic, Slovakia... |
| Entrepreneur | 178 380 | Italy, Luxembourg, Guatemala, Panama, Madagascar, Togo, Guinea-Bissau, Central African Republic, Equatorial Guinea, |
| Actor | 176 180 | Austria, Turkey... |
| Influencer | 159 180 | Spain, Argentina, Paraguay, Ecuador, Colombia, Venezuela, Costa Rica, Nicaragua, Honduras, Dominican Republic, Jordan, Kuwait, |
| Programmer | 125 310 | Macedonia, Eritrea... |
| Singer | 121 430 | Vietnam, Tonga... |
| Teacher | 114 950 | Malaysia… |
The high prevalence of professions linked to the Internet and social media, such as influencer or YouTuber, is particularly surprising in all Spanish-speaking countries.


