This map, created by the website Visual Capitalist, shows the percentage of solar and wind energy production in each country worldwide in 2021. Globally, solar and wind energy production accounted for 10% of all energy generated in 2021, consolidating their position as the fourth most important energy source after coal, gas and hydroelectric power.
By country, we find the following at the top of the list:
| Position | Country | Solar + wind energy production (%) |
| 1 | Denmark | 51,9% |
| 2 | Uruguay | 46,7% |
| 3 | Luxembourg | 43,4% |
| 4 | Lithuania | 36,9% |
| 5 | Spain | 32,9% |
| 6 | Ireland | 32,9% |
| 7 | Portugal | 31,5% |
| 8 | Germany | 28,8% |
| 9 | Greece | 28,7% |
| 10 | United Kingdom | 25,2% |


